Specifications
MODEL | INLET | OUTLET | MAX FLOW (lph) | MAX FLOW. (gph) | MAX FLOW. (US gph) | MAX. HEAD | MAX. WATTS |
Varipump 10000 | 1½" | 1½" | 10,000 | 2,200 | 2,642 | 3.1m | 75W |
Varipump 20000 | 2" | 2" | 20,000 | 4,400 | 5,283 | 5.5m | 190W |
Varipump 30000 | 2" | 2" | 30,000 | 6,600 | 7,925 | 5.5m | 450W |
Dimensions
MODEL | DIMENSIONS | CABLE LENGTHS |
Varipump 10000 | 267mm (L) x 122mm (W) x 162mm (H) | 2 metre cable from plug to control box 10 metre cable from pump to control box |
Varipump 20000 | 319mm (L) x 142mm (W) x 181mm (H) | |
Varipump 30000 | 370mm (L) x 155mm (W) x 205mm (H) |
Varipump 10,000 - £189
Varipump 20,000 - £249
Varipump 30,000 - £384